Hot Molecular Oxygen (O2) - LIF:
Transition: Schumann-Runge bands: B3Su- - X3Sg- (0,1), (1,1), (1,2), (2,2), (3,2), (3,3), (4,3), ... bands of hot molecular oxygen O2 (excitation wavelengths: see table below)
Appearance of the Schumann-Runge system: Degraded to longer the red
Excitation wavelength: 215,6 to 210,0 nm (UV)
Flame/Burner: hydrogen/oxygen (H2/O) flame of a welding torch
Grating of the spectrograph: 100 l/mm
Comment: Click on picture to enlarge it. Open files with left mouse button. Download files with right mouse button.
Table: Expected transitions/emissions (Herzberg, 1979)
|
Transitions of O2 Schumann-Runge bands |
Excitation wavelength range [nm] |
Emissions [nm] starting at: |
| B-X (3,3) band starting at 213,9 nm | 213,9 nm deg. to the red | 194,7 nm, 200,8 nm, 207,2 nm, 213,9 nm, 220,9 nm, 228,3 nm, 236,1 nm, 244,2 nm, 252,8 nm, 261,9 nm, 271,5 nm, 281,7 nm, 292,4 nm, 303,8 nm, 315,9 nm, 328,7 nm, … |
| B-X (1,2) band starting at 213,0 nm | 213,0 nm deg. to the red | 199,8 nm, 206,2 nm, 213,0 nm, 220,0 nm, 227,5 nm, 235,3 nm, 243,6 nm, 252,3 nm, 261,5 nm, 271,2 nm, 281,5 nm, 292,4 nm, 304,0 nm, 316,4 nm, 329,5 nm, 343,5 nm, … |
| B-X (4,3) band starting at 211,1 nm | 211,1 nm deg. to the red | 192,4 nm, 198,4 nm, 204,6 nm, 211,1 nm, 217,9 nm, 225,1 nm, 232,7 nm, 240,6 nm, 249,0 nm, 257,8 nm, 267,0 nm, 276,9 nm, 287,2 nm, 298,2 nm, 309,8 nm, 322,2 nm, … |
| B-X (2,2) band starting at 210,0 nm | 210,0 nm deg. to the red | 197,2 nm, 203,4 nm, 210,0 nm, 216,9 nm, 224,1 nm, 231,7 nm, 239,7 nm, 248,1 nm, 257,0 nm, 266,4 nm, 276,3 nm, 286,9 nm, 298,0 nm, 309,8 nm, 322,4 nm, 335,8 nm, … |
| B-X (0,1) band starting at 209,2 nm | 209,2 nm deg. to the red | 202,6 nm, 209,2 nm, 216,1 nm, 223,4 nm, 231,1 nm, 239,2 nm, 247,7 nm, 256,7 nm, 266,3 nm, 276,4 nm, 287,1 nm, 298,4 nm, 310,5 nm, 323,4 nm, 337,1 nm, 351,8 nm, ... |
| B-X (3,2) band starting at 207,2 nm | 207,2 nm deg. to the red | 194,7 nm, 200,8 nm, 207,2 nm, 213,9 nm, 220,9 nm, 228,3 nm, 236,1 nm, 244,2 nm, 252,8 nm, 261,9 nm, 271,5 nm, 281,7 nm, 292,4 nm, 303,8 nm, 315,9 nm, 328,7 nm, … |
| B-X (1,1) band starting at 206,2 nm | 206,2 nm deg. to the red | 199,8 nm, 206,2 nm, 213,0 nm, 220,0 nm, 227,5 nm, 235,3 nm, 243,6 nm, 252,3 nm, 261,5 nm, 271,2 nm, 281,5 nm, 292,4 nm, 304,0 nm, 316,4 nm, 329,5 nm, 343,5 nm, … |
See 1200 l/mm grating!